Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 07.01.2018 | 79,34 l | 96 € | Ø 14,33 l | |||
Partial refueling | 23.12.2017 | 35 l | 40,95 € | Ø 10,72 l | |||
Refueling in full of | 05.11.2017 | 74,36 l | 87 € | Ø 10,31 l | |||
Refueling in full of | 01.10.2017 | 75 l | 87 € | Ø 9,91 l | |||
Refueling in full of | 22.08.2017 | 77,98 l | 85 € | Ø 9,03 l | |||
Refueling in full of | 12.08.2017 | 84,55 l | 93,01 € | Ø 9,70 l | |||
Refueling in full of | 29.06.2017 | 81,31 l | 87 € | Ø 9,68 l | |||
Refueling in full of | 18.05.2017 | 83,04 l | 93 € | Ø 10,63 l | |||
Refueling in full of | 15.04.2017 | 54,24 l | 64 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
benzín / LPG (prerobené), engine 1.5 turbo, 100 kW, R. V. 2021
Consumption---
Meter4,00 km
Investment0,00 €
benzín / elektrika, engine 3.0 turbo, 210 kW, R. V. 2024
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2016
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 110 kW, R. V. 2016
Consumption5,50 l
Metersecret
Investmentsecret
diesel, engine 1.5 , 85 kW, R. V. 2024
Consumption4,46 l
Metersecret
Investmentsecret